The eCHIS team has created over 22 web reports that showcase real-time data and can be exported into Excel files.
Collection of eCHIS online reports with clickable links.
Keep in mind that you need to have an account on https://www.echisethiopia.org/ to access these reports.
| SN | Report Name | Link |
|---|---|---|
| 1 | 1.1 Most Active HEWs | Click Here |
| 2 | 2. HEW Sync Summary | Click Here |
| 3 | 3. HP Usage Status Report | Click Here |
| 4 | 4. Forms Submitted Number of HEWs | Click Here |
| 5 | 6.1 Maternal Health (ANC,BA,FP) | Click Here |
| 6 | 6.2 Child Health (CH,EPI) | Click Here |
| 7 | 6.3 CDC , Nutrition ,EPDS & HCSM | Click Here |
| 8 | 6.4 Service Delivery Quarterly Report | Click Here |
| 9 | 6.5 Service Delivery Annual Report | Click Here |
| 10 | 6.6 RMH , EPI Monthly Report | Click Here |
| 11 | 7.1 TB Monthly Report | Click Here |
| 12 | 7.2 Malaria Weekly Report | Click Here |
| 13 | 7.3 Malaria Monthly Report | Click Here |
| 14 | 7.4 Leprosy Quarterly Report | Click Here |
| 15 | 7.5 FTAT Weekly Report | Click Here |
| 16 | 8. Nutrition Monthly Report | Click Here |
| 17 | 9.2 Client Disease History | Click Here |
| 18 | 9.4 Mentorship Report | Click Here |
| 19 | Household Profile Report | Click Here |
| 20 | Household Characteristics Report | Click Here |
| 21 | Kebele Population Profile Report | Click Here |
| 22 | Household with access to Latrine by type Report | Click Here |
